| South Orange Maplewood Members of the Board of Ed |
| 13/14 92.86% |
| Under Votes | 307 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Jennifer PAYNE-PARRISH | 1,600 | 16.63% |
| - Wayne EASTMAN | 1,808 | 18.79% |
| - Karen SWANSON | 1,335 | 13.87% |
| - Jeffrey BENNETT | 1,699 | 17.66% |
| - Amy HIGER | 1,498 | 15.57% |
| - Madhu PAI | 1,674 | 17.40% |
| Write-In | 9 | 0.09% |
| Total | 9,623 | 100.00% |
No comments:
Post a Comment