Official results below:
| South Orange-Maplewood Members of the BOE |
| 33/33 100.00% |
| Under Votes | 13885 | |
| Over Votes | 3 | |
| Vote Count | Percent | |
| - Johanna WRIGHT | 4,818 | 22.07% |
| - Elizabeth T. DAUGHERTY | 5,516 | 25.26% |
| - Marian CUTLER | 3,245 | 14.86% |
| - David R. GILES | 4,062 | 18.60% |
| - Stephanie M. LAWSON-MUHAMMAD | 4,100 | 18.78% |
| Write-In | 94 | 0.43% |
| Total | 21,835 | 100.00% |

No comments:
Post a Comment