Dem - Township Committee-Maplewood |
21/21 100.00% |
Under Votes | 259 | |
Over Votes | 0 | |
Vote Count | Percent | |
India R. LARRIER | 654 | 48.92% |
Victor De LUCA | 671 | 50.19% |
Write-In | 12 | 0.90% |
Total | 1,337 | 100.00% |
Rep - Township Committee-Maplewood |
21/21 100.00% |
Under Votes | 127 | |
Over Votes | 0 | |
Vote Count | Percent | |
Angel R. Bob PEREZ | 101 | 96.19% |
Write-In | 4 | 3.81% |
No comments:
Post a Comment