STATE SCHOOL FUNDING INCREASE
Gov. Chris Christie gives something back to some schools. For South Orange-Maplewood, another $2 million-plus.
See Star-Ledger story HERE.
See chart below:
DISTRICT | 2010-2011 State Aid | 2011-2012 State Aid |
BELLEVILLE TOWN | $22,606,213 | $23,763,668 |
BLOOMFIELD TWP | $17,295,146 | $18,876,003 |
CALDWELL-WEST CALDWELL | $0 | $770,607 |
CEDAR GROVE TWP | $62,853 | $551,371 |
CITY OF ORANGE TWP | $63,369,306 | $71,158,031 |
EAST ORANGE | $169,391,625 | $179,617,054 |
ESSEX CO VOC-TECH | $18,735,148 | $19,521,663 |
ESSEX FELLS BORO | $0 | $77,924 |
FAIRFIELD TWP | $13,001 | $223,148 |
GLEN RIDGE BORO | $0 | $536,094 |
IRVINGTON TOWNSHIP | $106,416,768 | $113,133,130 |
LIVINGSTON TWP | $0 | $1,835,054 |
MILLBURN TWP | $0 | $1,529,234 |
MONTCLAIR TOWN | $3,549,764 | $5,747,796 |
NEWARK CITY | $672,565,847 | $714,990,694 |
NORTH CALDWELL BORO | $0 | $207,653 |
NUTLEY TOWN | $5,204,183 | $6,282,953 |
ROSELAND BORO | $63,368 | $214,113 |
SOUTH ORANGE-MAPLEWOOD | $1,189,380 | $3,310,958 |
VERONA BORO | $70,811 | $621,154 |
WEST ESSEX REGIONAL | $178,991 | $781,931 |
WEST ORANGE TOWN | $3,469,601 | $5,893,537 |
No comments:
Post a Comment