Sad that, according to the News-Record, only 27.5% of the township's 14,084 registered voters bothered to show up at the polls.
Okay, don't complain then.
Results:
Township Committee-Maplewood |
19/21 90.48% |
Under Votes | 685 | |
Over Votes | 0 | |
Vote Count | Percent | |
Dem - Victor DeLUCA | 2,996 | 39.55% |
Dem - India R. LARRIER | 2,887 | 38.11% |
Rep - Bartholomew Bart ALBINI | 851 | 11.23% |
Rep - Joel S. ZIEGLER | 808 | 10.67% |
Write-In | 33 | 0.44% |
Total | 7,575 | 100.00% |
No comments:
Post a Comment