Saturday, March 24, 2012

SUNDAY OPEN HOUSES

From our favorite Realtor Mark Slade.



OPEN HOUSES FOR SUNDAY March 25, 2012 
                  


No: Status Address      List Price Style      
1 1-4 164 JACOBY ST* $300,000 Colonial
2 1-4 15 FERNWOOD ROAD $349,000 Cape Cod
3 1-4 716-720 VALLEY ST* $399,900 Cape Cod
4 1-4 2 ESSEX RD* $450,000 Cape Cod
5 2-4 24 HIGHLAND PL* $450,000 Victorian
6 1-4 28 MADISON AVE* $475,000 Colonial
7 2-4 112 Oakland Rd* $485,000 Colonial
8 1-4 457 RICHMOND AVENUE $510,000 Colonial
9 1-4 338 ELMWOOD AVE* $529,000 Colonial
10 1-5 73 OAKLAND RD* $585,000 Colonial
11 1-4 34 KENDAL AVE $599,000 Colonial
12 1-5 10 WASHINGTON PARK* $599,000 Colonial
13 1-4 9 Oakland Rd* $624,727 Colonial
14 1-4 41 ROOSEVELT RD* $774,000 Colonial
15 1-4 50 CURTIS PL* $819,000 Colonial












No comments: