A Page One story in the Ledger ranks Maplewood 22nd among towns with contributors to Obama.
Donations from our town to Obama have provided $43,807 from 358 different donors.
See more HERE.
Full list below:
City | Amount | Contributions |
Princeton | 423746 | 1747 |
Montclair | 154676 | 637 |
Short Hills | 144063 | 250 |
Morristown | 119605 | 473 |
Montclair | 111885 | 511 |
South Orange | 98805 | 483 |
Hoboken | 93323 | 480 |
Summit | 82011 | 264 |
Englewood | 76865 | 318 |
West Orange | 73894 | 618 |
Ridgewood | 71539 | 345 |
Fort Lee | 64409 | 285 |
Westfield | 62854 | 308 |
Moorestown | 62410 | 310 |
Jersey City | 50935 | 371 |
Teaneck | 50690 | 424 |
Basking Ridge | 49993 | 302 |
Somerset | 49232 | 395 |
Red Bank | 48937 | 142 |
Livingston | 48431 | 255 |
Franklin Lakes | 44809 | 86 |
Maplewood | 43807 | 358 |
Pennington | 43416 | 195 |
Haddonfield | 41569 | 209 |
Skillman | 41346 | 189 |
No comments:
Post a Comment