College | ||||
Adelphi University | 1 | |||
AMDA - College and Conserv. Of the Perf Arts | 1 | |||
American University | 2 | |||
Arizona State University | 1 | |||
Barnard College | 1 | |||
Bates College | 1 | |||
Beloit College | 1 | |||
Bennington College | 1 | |||
Berkeley College-Paramus Location | 1 | |||
Berklee College of Music | 5 | |||
Berkeley College NYC Midtown Location | 1 | |||
Binghamton University | 3 | |||
Bloomfield College | 2 | |||
Borough of Manhattan Community College | 2 | |||
Boston Conservatory at Berklee College of Music | 1 | |||
Boston University | 4 | |||
Brown University | 1 | |||
California Polytechnic | 1 | |||
Carleton College | 1 | |||
Carnegie Mellon University | 1 | |||
Clark Atlanta University | 2 | |||
Colgate University | 1 | |||
College of Charleston | 1 | |||
College of St. Elizabeth | 1 | |||
College of the Atlantic | 2 | |||
College of William and Mary | 1 | |||
Columbia University | 2 | |||
Cornell University | 2 | |||
County College of Morris | 7 | |||
CUNY- New York City Technical College | 1 | |||
Dean College | 1 | |||
Delaware State University | 2 | |||
DeSales University | 2 | |||
Dickinson College | 5 | |||
Drexel University | 1 | |||
Duke University | 1 | |||
Earlham College | 1 | |||
East Stroudsburg University of Pennsylvania | 2 | |||
Emerson College | 3 | |||
Emory University | 2 | |||
Essex County College | 17 | |||
Fairleigh Dickinson-Florham Campus | 1 | |||
Fairleigh Dickinson -Metropolitan Campus | 1 | |||
Fashion Institute of Design and Merchandising | 1 | |||
Fashion Institute of Technology | 2 | |||
Felician University | 1 | |||
Fiorello H. LaGuardia Community College | 1 | |||
Fordham University-Lincoln Center Campus | 1 | |||
Guilford College | 1 | |||
Hampton University | 2 | |||
Howard University | 1 | |||
Hudson Valley Community College | 1 | |||
Indiana University at Bloomington | 1 | |||
Iona College | 1 | |||
Ithaca College | 3 | |||
Johns Hopkins University | 3 | |||
Johnson and Wales University | 1 | |||
Kean University | 8 | |||
Kutztown University of Pennsylvania | 1 | |||
Lehigh University | 1 | |||
Lincoln University | 1 | |||
Loyola University Maryland | 2 | |||
Manhattan School of Music | 1 | |||
Marine Maritime Academy | 1 | |||
Marist College | 1 | |||
Marlboro College | 1 | |||
Maryland Institute College of Art | 1 | |||
Marymount Manhattan College | 1 | |||
Massachusetts College of Liberal Arts | 1 | |||
McGill University | 1 | |||
Mercer County Community College | 1 | |||
Middlebury College | 2 | |||
Monroe College | 1 | |||
Montclair State University | 6 | |||
Morgan State University | 3 | |||
Morris County College | 2 | |||
Mount Holyoke College | 3 | |||
New Jersey City University | 4 | |||
New Jersey Institute of Technology | 5 | |||
New York University | 9 | |||
North Carolina Central University | 1 | |||
Northeastern University | 3 | |||
Norwich University | 1 | |||
Oberlin College | 2 | |||
Occidental College | 2 | |||
Old Dominion University | 1 | |||
Pace University, New York City | 2 | |||
Pennsylvania State University-All Campuses | 3 | |||
Providence College | 1 | |||
Purchase College - SUNY | 1 | |||
Quinnipiac University | 1 | |||
Ramapo College of NJ | 2 | |||
Rhode Island School of Design | 1 | |||
Rider University | 1 | |||
Ripon College | 1 | |||
Rowan University | 1 | |||
Rutgers, New Brunswick | 19 | |||
Saint Joseph's University | 2 | |||
Saint Peter's University | 3 | |||
Savannah College of Art and Design | 1 | |||
School of Visual Arts | 1 | |||
Sciences Po-Columbia Dual BA Program | 1 | |||
Seton Hall University | 7 | |||
Simmons College | 1 | |||
Smith College | 1 | |||
Spelman College | 1 | |||
St. Francis College | 1 | |||
St. John's College | 2 | |||
St. John's University - Queens campus | 3 | |||
St. Lawrence University | 1 | |||
Susquehanna University | 2 | |||
Syracuse University | 4 | |||
Tallahassee Community College | 1 | |||
Temple University | 4 | |||
The College of New Jersey | 3 | |||
The Evergreen State College | 3 | |||
The George Washington University | 1 | |||
The New School - All Divisions | 1 | |||
The Ohio State University | 1 | |||
The University of Arizona | 2 | |||
The University of Georgia | 1 | |||
The University of Scranton | 1 | |||
The University of the Arts | 1 | |||
Towson University | 1 | |||
Tulane University | 2 | |||
Union County College | 20 | |||
University of British Columbia | 1 | |||
University of California, Irvine | 1 | |||
University of California, San Diego | 1 | |||
University of Chicago | 1 | |||
University of Connecticut | 1 | |||
University of Delaware | 1 | |||
University of East London | 1 | |||
University of Hartford | 1 | |||
University of Maryland | 4 | |||
University of Massachusetts, Amherst | 3 | |||
University of Michigan | 4 | |||
University of Minnesota, Twin Cities | 1 | |||
University of New Haven | 3 | |||
University of North Texas | 1 | |||
University of Notre Dame | 1 | |||
University of Oregon | 1 | |||
University of Pittsburgh | 7 | |||
University of Vermont | 2 | |||
University of Virginia | 2 | |||
University of Wisconsin, Madison | 1 | |||
Ursinus College | 1 | |||
Washington University in St. Louis | 2 | |||
Wellesley College | 1 | |||
Wesleyan University | 4 | |||
West Virginia University | 2 | |||
Wheaton College | 1 | |||
William Paterson University | 11 | |||
Wingate University | 1 | |||
Xavier University | 1 | |||
Yale University | 1 | |||
York University | 1 |
CHS 2016 GRADUATES FALL COLLEGE CHOICES
Subscribe to:
Posts (Atom)
No comments:
Post a Comment