Tenth Congressional District (Democratic) |
95% reporting
|
CANDIDATE |
VOTES
|
Dennis Flynn |
748
|
Nia Gill |
9,655
|
Donald Payne, Jr. – PROJECTED WINNER |
34,555
|
Ron Rice, Jr. |
11,121
|
Wayne Smith |
1,277
|
Cathy Wright |
463
|
County by County
Essex County
Dem - Member of the House of Rep 10th Cong District |
272/300 90.67% |
Under Votes | 2545 | |
Over Votes | 0 | |
Vote Count | Percent | |
Donald M. PAYNE, Jr. | 23,974 | 61.26% |
Ronald C. RICE | 8,928 | 22.81% |
Nia H. GILL | 5,005 | 12.79% |
Cathy WRIGHT | 205 | 0.52% |
Dennis R. FLYNN | 143 | 0.37% |
Wayne SMITH | 868 | 2.22% |
Write-In | 14 | 0.04% |
Total | 39,137 | 100.00% |
Union County
Dem - House of Representatives-10th |
126/127 99.21% |
Under Votes | 1027 | |
Over Votes | 0 | |
Vote Count | Percent | |
Donald M. PAYNE, JR. | 7,486 | 69.58% |
Ronald C. RICE | 1,732 | 16.10% |
Wayne SMITH | 286 | 2.66% |
Nia H. GILL | 745 | 6.92% |
Dennis R. FLYNN | 345 | 3.21% |
Cathy WRIGHT | 163 | 1.52% |
Personal Choice | 2 | 0.02% |
Total | 10,759 | 100.00% |
Hudson County
DEM - House of Representatives 10th District |
131/132 99.24% |
Vote Count | Percent | |
Nia H. GILL | 3,905 | 49.16% |
Dennis R. FLYNN | 260 | 3.27% |
Ronald C. RICE | 461 | 5.80% |
Wayne SMITH | 123 | 1.55% |
Donald M. PAYNE, Jr. | 3,095 | 38.97% |
Cathy WRIGHT | 95 | 1.20% |
Personal Choice | 4 | 0.05% |
Total | 7,943 | 100.00% |
No comments:
Post a Comment