So far, the Democratic Primary results show:
Dem - Member of the House of Rep 10th Cong District |
245/300 81.67% |
Under Votes | 2223 | |
Over Votes | 0 | |
Vote Count | Percent | |
Donald M. PAYNE, Jr. | 21,151 | 61.35% |
Ronald C. RICE | 8,004 | 23.21% |
Nia H. GILL | 4,197 | 12.17% |
Cathy WRIGHT | 182 | 0.53% |
Dennis R. FLYNN | 123 | 0.36% |
Wayne SMITH | 809 | 2.35% |
Write-In | 12 | 0.03% |
Total | 34,478 | 100.00% |
Of course this is only from Essex County. The district also includes parts of Union and Hudson counties.
Union County has yet to post its results, while Hudson County, which has a small voter base for this district, has Nia Gill leading, but with fewer votes.
DEM - House of Representatives 10th District |
90/132 68.18% |
Vote Count | Percent | |
Nia H. GILL | 2,717 | 47.64% |
Dennis R. FLYNN | 168 | 2.95% |
Ronald C. RICE | 307 | 5.38% |
Wayne SMITH | 80 | 1.40% |
Donald M. PAYNE, Jr. | 2,367 | 41.50% |
Cathy WRIGHT | 62 | 1.09% |
Personal Choice | 2 | 0.04% |
Total | 5,703 | 100.00% |
No comments:
Post a Comment