LISTINGS IN GREEN ARE LESS THAN 2 WEEKS ON MARKET!
No: | Hours | Address | List Price | Style | RM | BR | TBT | Gar | BSMT |
1 | 2-4 | 465-73 VALLEY ST* | $169,000 | Hi-Rise | 6 | 2 | 2 | 1 | No |
2 | 1-5 | 59 FERNWOOD RD* | $234,999 | Colonial | 5 | 2 | 1.1 | 3 | Yes |
3 | 1-4 | 90 HILLCREST RD* | $249,000 | Colonial | 7 | 3 | 1.1 | 0 | Yes |
4 | 2-4 | 155 Lexington Ave* | $300,000 | Cape Cod | 7 | 4 | 2 | 1 | Yes |
5 | 1-5 | 37 Essex Ave* | $325,000 | Colonial | 7 | 3 | 2 | 1 | Yes |
6 | 1-4 | 24 E Cedar Ln* | $355,000 | Colonial | 7 | 3 | 1.1 | 1 | Yes |
7 | 1-4 | 626 VALLEY ST* | $397,800 | Colonial | 9 | 4 | 2.1 | 2 | Yes |
8 | 1-4 | 106 Oakland Rd* | $399,900 | Colonial | 9 | 4 | 2 | 2 | Yes |
9 | 1-5 | 138 OAKLAND RD* | $399,900 | Colonial | 10 | 3 | 1.1 | 0 | Yes |
10 | 1-4 | 14 Amherst Ct* | $400,000 | Colonial | 9 | 4 | 1 | 2 | Yes |
11 | 1-4 | 148 GARFIELD PL* | $469,000 | Colonial | 6 | 3 | 1.1 | 2 | Yes |
12 | 1-4 | 11 PARK AVE* | $469,900 | Colonial | 7 | 3 | 1.2 | 1 | Yes |
13 | 1-4 | 14 Lancaster Ave* | $510,000 | Colonial | 9 | 4 | 1 | 0 | Yes |
14 | 1-5 | 73 Oakland Rd* | $525,000 | Colonial | 12 | 5 | 1.2 | 1 | Yes |
15 | 1-4 | 7 Lincoln Pl* | $529,000 | Colonial | 9 | 4 | 2.1 | 2 | Yes |
16 | 1-4 | 10-12 Oberlin St* | $550,000 | Colonial | 8 | 4 | 1.2 | 4 | Yes |
17 | 1-4 | 57 CURTIS PL* | $595,000 | Tudor | 10 | 5 | 3.1 | 2 | Yes |
18 | 1-4 | 16 Girard Place | $595,000 | Colonial | 10 | 4 | 2.1 | 2 | Yes |
19 | 1-4 | 77 Collinwood Rd* | $1,199,000 | Cust Home | 10 | 5 | 4.1 | 2 | No |
No comments:
Post a Comment