Anti-de-leveling slate wins.
South Orange Maplewood Members of the Board of Ed |
14/14 100.00% |
Under Votes | 321 | |
Over Votes | 0 | |
Vote Count | Percent | |
- Jennifer PAYNE-PARRISH | 1,747 | 16.24% |
- Wayne EASTMAN | 2,044 | 19.01% |
- Karen SWANSON | 1,447 | 13.45% |
- Jeffrey BENNETT | 1,936 | 18.00% |
- Amy HIGER | 1,645 | 15.30% |
- Madhu PAI | 1,927 | 17.92% |
Write-In | 9 | 0.08% |
Total | 10,755 | 100.00% |
No comments:
Post a Comment