Maplewood | 86 Jacoby St* | $189,900 | Colonial | 3 | 1 | 1-4 |
Maplewood | 164 JACOBY ST* | $289,000 | Colonial | 3 | 1 | 1-4 |
Maplewood | 75 LEXINGTON AVENUE | $349,000 | Colonial | 4 | 2 | 1-4 |
Maplewood | 23 Park Ave* | $375,000 | Colonial | 4 | 2½ | 2-4 |
Maplewood | 457 Baldwin Rd* | $375,000 | Colonial | 3 | 1½ | 1-5 |
Maplewood | 716-720 VALLEY ST* | $379,999 | Cape Cod | 4 | 3 | 1-4 |
Maplewood | 122 INDIANA ST* | $398,000 | Colonial | 3 | 2½ | 1-4 |
Maplewood | 2 S. Pierson Road | $399,000 | Colonial | 3 | 1½ | 2-4 |
Maplewood | 106 Oakland Rd* | $399,900 | Colonial | 4 | 2 | 1-4 |
Maplewood | 222 Oakland Rd* | $424,900 | Colonial | 4 | 1½ | 1-4 |
Maplewood | 17 SUFFOLK AVE* | $425,000 | Colonial | 4 | 2½ | 1-4 |
Maplewood | 24 HIGHLAND PL* | $429,000 | Victorian | 3 | 1½ | 2-4 |
Maplewood | 26 Hoffman St* | $449,000 | Tudor | 4 | 2½ | 1-4 |
Maplewood | 91 JEFFERSON AVE* | $490,000 | Colonial | 3 | 1½ | 1-4 |
Maplewood | 147 Oakview Ave* | $499,000 | Colonial | 4 | 2 | 1-4 |
Maplewood | 12 Essex Rd* | $500,000 | Colonial | 4 | 2½ | 1-4 |
Maplewood | 26 Essex Rd* | $549,900 | Colonial | 4 | 3½ | 2-4 |
Maplewood | 34 KENDAL AVE | $599,000 | Colonial | 4 | 3 | 1-4 |
Maplewood | 50 Midland Blvd* | $599,000 | Tudor | 4 | 2½ | 1-4 |
Maplewood | 24 Courter Ave | $625,000 | Colonial | 4 | 2½ | 1-4 |
Maplewood | 20 Maple Ter* | $650,000 | Bungalow | 4 | 3 | 1-5 |
Maplewood | 116-118 WYOMING AVE* | $749,000 | Colonial | 5 | 3½ | 1-5 |
Maplewood | 27 Roosevelt Rd* | $769,000 | Colonial | 6 | 3½ | 1-4 |
Maplewood | 9 OSBORNE TER* | $819,000 | Colonial, Detached | 5 | 3½ | 1-4 |
Maplewood | 251 WYOMING AVE* | $849,000 | Colonial | 5 | 4½ | 1-4 |
Maplewood | 77 Collinwood Rd* | $1,199,000 | Contemporary, Custom Home | 5 | 4½ | 1-4 |
Sunday, April 29, 2012
OPEN HOUSES TODAY
Courtesy PATCH:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment