OPEN HOUSES FOR SUNDAY April 22, 2012
Celebrate Earth Day today; Maplewood's Green Day on the 28th and Maplewood Garden Club's Plant Sale on May 10-12
Come check out some homes and see what Maplewood has to offer!
IF YOU CONTINUE TO SCROLL DOWN, YOU WILL FIND A GREAT DEAL OF USEFUL INFORMATION ABOUT MAPLEWOOD!
which will bring you to my website which is enabled for IDX MLS searches
without any obligation and indicate which agency is responsible for each listing.
LISTINGS IN GREEN ARE LESS THAN 2 WEEKS ON MARKET!
No: Status Address List Price Style RM
1 2-4 277B ELMWOOD AVE* $178,500 Townhome 5
2 1-4 30 Ohio St* $256,500 Colonial 8
3 1-4 1677 SPRINGFIELD AVENUE $279,000 One Floor 4
4 2-4 155 Lexington Ave* $300,000 Cape Cod 7
5 1-5 37 Essex Ave* $325,000 Colonial 7
6 1-5 78 PARK AVE* $335,000 Colonial 8
7 1-4 18 MANLEY TER* $364,900 Colonial 7
8 2-4 14 Amherst Ct* $375,000 Colonial 9
9 1-4 122 INDIANA ST* $398,000 Colonial 7
10 1-4 12 Essex Rd* $500,000 Colonial 8
11 1-4 56 Bowdoin St* $549,000 Colonial 11
12 1-4 57 CURTIS PL* $575,000 Tudor 10
13 1-4 50 Midland Blvd* $599,000 Tudor 7
14 1-4 24 Courter Ave* $625,000 Colonial 10
15 1-4 1 Woodhill Dr* $639,000 Colonial 12
16 2-4 38 CLAREMONT DR*
17 1-4 50 CURTIS PL* $819,000 Colonial 11
18 1-5 71-73 Durand Rd* $1,199,000 Colonial 11
OPEN HOUSES FOR SUNDAY April 22, 2012
Celebrate Earth Day today; Maplewood's Green Day on the 28th and Maplewood Garden Club's Plant Sale on May 10-12
Come check out some homes and see what Maplewood has to offer!
IF YOU CONTINUE TO SCROLL DOWN, YOU WILL FIND A GREAT DEAL OF USEFUL INFORMATION ABOUT MAPLEWOOD!
which will bring you to my website which is enabled for IDX MLS searches
without any obligation and indicate which agency is responsible for each listing.
LISTINGS IN GREEN ARE LESS THAN 2 WEEKS ON MARKET!
LISTINGS IN GREEN ARE LESS THAN 2 WEEKS ON MARKET!
No: | Status | Address | List Price | Style | RM | ||||
1 | 2-4 | 277B ELMWOOD AVE* | $178,500 | Townhome | 5 | ||||
2 | 1-4 | 30 Ohio St* | $256,500 | Colonial | 8 | ||||
3 | 1-4 | 1677 SPRINGFIELD AVENUE | $279,000 | One Floor | 4 | ||||
4 | 2-4 | 155 Lexington Ave* | $300,000 | Cape Cod | 7 | ||||
5 | 1-5 | 37 Essex Ave* | $325,000 | Colonial | 7 | ||||
6 | 1-5 | 78 PARK AVE* | $335,000 | Colonial | 8 | ||||
7 | 1-4 | 18 MANLEY TER* | $364,900 | Colonial | 7 | ||||
8 | 2-4 | 14 Amherst Ct* | $375,000 | Colonial | 9 | ||||
9 | 1-4 | 122 INDIANA ST* | $398,000 | Colonial | 7 | ||||
10 | 1-4 | 12 Essex Rd* | $500,000 | Colonial | 8 | ||||
11 | 1-4 | 56 Bowdoin St* | $549,000 | Colonial | 11 | ||||
12 | 1-4 | 57 CURTIS PL* | $575,000 | Tudor | 10 | ||||
13 | 1-4 | 50 Midland Blvd* | $599,000 | Tudor | 7 | ||||
14 | 1-4 | 24 Courter Ave* | $625,000 | Colonial | 10 | ||||
15 | 1-4 | 1 Woodhill Dr* | $639,000 | Colonial | 12 | ||||
16 | 2-4 | 38 CLAREMONT DR* | |||||||
17 | 1-4 | 50 CURTIS PL* | $819,000 | Colonial | 11 | ||||
18 | 1-5 | 71-73 Durand Rd* | $1,199,000 | Colonial | 11 |
No comments:
Post a Comment