Mail ballots only so far.
| South Orange Maplewood Members of the Board of Ed |
| 0/14 0.00% |
| Under Votes | 0 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Jennifer PAYNE-PARRISH | 24 | 21.62% |
| - Wayne EASTMAN | 21 | 18.92% |
| - Karen SWANSON | 18 | 16.22% |
| - Jeffrey BENNETT | 15 | 13.51% |
| - Amy HIGER | 18 | 16.22% |
| - Madhu PAI | 15 | 13.51% |
| Write-In | 0 | 0.00% |
| Total | 111 | 100.00% |
No comments:
Post a Comment