In addition, about 16% of district students overall opted out, according to the district. But no single school other than CHS had an opt-out rate of more than 7 percent with Maplewood Middle School at the lowest, 1 percent
This is a far cry from the original reports of 3% district wide who refused back in March.
The specific data for each school is below:
Grade Enroll Opted out Pct.
CHS | ||||||
9 | 529 | 154 | 29% | |||
10 | 439 | 199 | 45% | |||
11 | 449 | 219 | 49% | |||
1417 | 572 | 40% | ||||
MMS | ||||||
6 | 284 | 4 | 1% | |||
7 | 256 | 3 | 1% | |||
8 | 251 | 2 | 1% | |||
791 | 9 | 1% | ||||
SOMS | ||||||
6 | 251 | 11 | 4% | |||
7 | 266 | 19 | 7% | |||
8 | 249 | 24 | 10% | |||
766 | 54 | 7% | ||||
Clinton | ||||||
3 | 84 | 6 | 7% | |||
4 | 90 | 3 | 3% | |||
5 | 95 | 7 | 7% | |||
269 | 16 | 6% | ||||
Jefferson | ||||||
3 | 143 | 7 | 5% | |||
4 | 162 | 10 | 6% | |||
5 | 148 | 7 | 5% | |||
453 | 24 | 5% | ||||
Seth Boyden | ||||||
3 | 88 | 6 | 7% | |||
4 | 76 | 6 | 8% | |||
5 | 78 | 3 | 4% | |||
242 | 15 | 6% | ||||
S Mtn | ||||||
3 | 107 | 4 | 4% | |||
4 | 99 | 5 | 5% | |||
5 | 94 | 5 | 5% | |||
300 | 14 | 5% | ||||
Tuscan | ||||||
3 | 97 | 5 | 5% | |||
4 | 98 | 2 | 2% | |||
5 | 81 | 6 | 7% | |||
276 | 13 | 5% | ||||
TOTAL: | 4514 | 717 | 16% |
No comments:
Post a Comment