For this great effort, they are our Maplewoodians of the Week.
In case you missed it, here is their first place standing:
TEAM | LEAGUE | OVERALL |
---|---|---|
Columbia | 11-0 | 18-2 |
West Essex | 10-2 | 13-3 |
Verona | 8-5 | 11-8 |
Montclair Kimberley | 6-5 | 10-10 |
West Orange | 7-6 | 9-10 |
Cedar Grove | 7-7 | 11-12 |
Newark East Side | 4-9 | 7-12 |
Glen Ridge | 2-11 | 4-17 |
North 13th Street Tech | 1-11 | 3-15 |
Go Cougars!
No comments:
Post a Comment