Despite having a well-financed opposition, the Democratic duo secured re-election according to the latest results with 93% of votes counted.
See below:
State Assembly - District 27 - General | |
New Jersey - 169 of 181 Precincts Reporting - 93% | |
Name | Party | Votes | Vote % | |
McKeon, John (i) | Dem | 18,118 | 29% | |
Jasey, Mila (i) | Dem | 17,053 | 28% | |
Rim, Q | GOP | 13,127 | 21% | |
Selen, Tayfun | GOP | 12,224 | 20% | |
Hetrick, Jeff | Lib | 567 | 1% | |
Caillault, Damien | Lib | 525 | 1% |
No comments:
Post a Comment